﻿_id	lsgid	localbodyname	own_well_with_parapet	own_well_without_parapet	borewell_tubewell	neighbours_well	public_well	piped_water_hill_mountain	river_lake_stream_canal	public_tap	jal_jeevan_mission	kwa_pipeline	bottled_water	water_storage_tank	rainwater_harvesting_tank	govt_tanker_water	private_tanker_water	others	no_response	total
1	2	Kadambur	3978	41	201	663	114	0	0	7	128	94	0	0	0	0	1	7	0	5234
2	3	Kolacheri	5312	76	545	1104	210	2	0	10	27	141	1	0	0	0	4	12	10	7454
3	6	Eruvessi	2880	76	741	309	95	305	236	22	8	23	0	6	1	2	1	30	0	4735
4	7	Irikkur	2091	46	432	206	111	5	3	1	117	169	1	0	1	0	0	27	0	3210
5	8	Kuttiyattoor	4956	160	805	1121	93	0	0	8	50	182	0	1	1	0	3	15	17	7412
6	9	Malappattam	1939	89	242	133	24	0	0	0	282	57	1	0	0	0	3	2	0	2772
7	10	Mayyil	5902	97	978	955	220	0	0	9	25	72	2	1	0	1	3	22	36	8323
8	11	Padiyoor	3411	226	885	553	150	97	60	7	200	191	1	3	0	0	3	18	48	5853
9	12	Payyavoor	3297	143	721	334	103	594	334	30	7	44	0	10	2	2	2	0	0	5623
10	13	Ulikkal	5438	329	1095	660	169	522	380	99	241	60	1	114	7	1	2	380	0	9498
11	14	Aralam	4623	513	259	709	197	212	138	127	768	94	0	13	2	0	1	94	39	7789
12	15	Ayyankunnu	3299	224	495	380	165	666	268	54	35	10	0	8	4	2	2	126	0	5738
13	17	Koodali	5944	193	769	877	116	0	13	6	86	142	0	0	0	1	0	22	0	8169
14	18	Payam	4951	362	448	948	444	92	106	29	0	2	0	6	0	1	0	16	0	7405
15	19	Thillankeri	2829	147	169	531	94	243	1	10	0	1	0	1	0	0	0	20	0	4046
16	24	Kannapuram	2981	52	262	185	54	0	0	44	1084	536	8	8	37	0	5	6	10	5272
17	25	Madayi	4026	79	533	172	70	0	1	5	1064	1425	3	3	4	0	1	40	0	7426
18	26	Mattool	3495	433	430	123	30	1	0	4	385	841	0	1	2	0	1	6	0	5752
19	27	Narath	4100	38	761	829	386	0	0	31	436	49	0	0	1	0	0	13	0	6644
20	33	Kottayam	4296	52	114	491	63	1	0	7	21	10	0	0	0	1	2	5	0	5063
21	36	Pattiam	6689	147	215	830	90	124	7	4	28	50	0	4	0	0	0	8	0	8196
22	37	Thrippangottur	5512	145	249	1036	66	13	2	27	2	8	0	1	0	1	1	4	20	7087
23	41	Panniannoor	5305	53	67	516	34	0	0	17	7	65	0	0	0	0	0	0	0	6064
24	42	Cherupuzha	2847	410	2410	409	51	532	450	562	0	0	0	0	49	0	0	0	0	7720
25	45	Karivellur-Peralam	4347	69	1216	499	94	1	3	72	1	8	1	0	0	1	5	26	0	6343
26	46	Kunhimangalam	3743	32	881	269	94	0	0	91	60	242	0	0	0	1	2	38	4	5457
27	47	Peringom	3234	178	3082	621	76	53	114	417	0	0	1	0	0	0	0	0	0	7776
28	48	Ramanthali	2970	54	645	452	229	3	0	221	294	768	0	0	0	0	0	37	0	5673
29	49	Kanichar	2376	118	159	276	123	591	200	1	22	32	0	6	0	0	0	35	1	3940
30	50	Kelakam	2531	100	283	351	169	683	63	42	0	200	0	0	1	0	0	0	0	4423
31	51	Kolayad	3494	182	91	550	147	397	94	12	53	0	0	28	0	1	1	125	0	5175
32	52	Kottiyoor	1925	126	131	204	95	1268	311	5	0	42	0	6	0	2	1	26	15	4157
33	53	Malur	4666	132	223	616	90	137	19	18	0	13	0	6	0	2	3	15	30	5970
34	54	Muzhakkunnu	4030	199	311	929	311	263	44	17	1	3	0	6	2	0	15	0	0	6131
35	55	Peravoor	5039	200	120	596	226	88	20	37	10	2	1	1	0	1	8	33	21	6403
36	56	Anjarakandi	4820	90	307	815	87	0	1	4	85	148	0	3	0	0	0	7	16	6383
37	58	Eranholi	5526	46	97	561	133	0	0	67	76	482	1	17	0	0	2	25	1	7034
38	59	Muzhappilangad	2818	18	286	217	34	0	0	109	419	1373	6	1	0	1	0	4	0	5286
39	64	Chapparapadavu	4606	165	2475	576	82	67	163	68	114	208	0	16	0	0	0	18	0	8558
40	65	Chengalayi	5211	167	1585	753	223	21	20	29	10	43	1	1	0	4	4	17	16	8105
41	66	Kadannappali-Panapuzha	3949	103	1004	663	140	108	22	77	151	230	0	1	1	0	1	23	12	6485
42	67	Kurumathur	5304	220	2250	549	115	16	5	1	234	208	0	0	0	3	2	48	85	9040
43	68	Naduvil	3096	182	1872	516	92	589	393	24	17	45	0	3	4	12	2	63	13	6923
44	69	Pariyaram	5424	82	2403	628	329	14	0	21	416	171	0	0	1	0	0	2	22	9513
45	70	Pattuvam	2112	53	529	194	53	0	0	1	383	561	0	0	0	0	0	6	0	3892
46	71	Udayagiri	1585	176	615	344	34	924	298	267	0	54	0	27	3	0	1	139	0	4467
